1972 BSA Lightning/Thunderbolt Motorcycle Specs
The following motorcycle specs applies for 1972 BSA Lightning and Thunderbolt series. Both models have 650 cc twin O.H.V with light alloy cylinder head. Pushrod valve operation. Twin carburetors for Lightning and Single carburetor for the Thunderbolt. Twin, easily adjustable contact breakers. Gear type oil pump. Below table contains brief information about the BSA lightning and Thunderbolt technical specification, i.e. engine, transmission, suspension, electrical, brakes and wheel data.
| Engine | OHV |
| Number of Cylinders | 2 |
| Bore x Stroke | 75 x 74 |
| Capacity | 654 |
| Compression ratio | 9 |
| Gear ratio: | |
| 1st | 12.23 |
| 2nd | 7.79 |
| 3rd | 5.57 |
| 4th | 4.87 |
| Carburetor Manufacturer/Type | AmalR930 |
| Forks | Polished aluminum sliders to minimize upspring weight. Two-way hydraulic damping. |
| Rear Suspension | Swinging fork, hydraulically damped and adjustable for load. |
| Gearbox | Four speed, multiplate clutch with bonded segments and built-in transmission shock absorber. |
| Brakes | Conical light alloy hubs with front 8 twin leading shoe drum brakes. Balanced shoe application and individual snail cam shoe adjustment. Rear brake with 7 single leading shoe with fully floating cam. |
| Electrical and Lighting Equipment | 12 volt, one coil per cylinder. Crankshaft-mounted alternator. Master electrical switch and handlebar switch consoles. Direction indicators. |
| Frame | All welded duplex cradle frame with large diameter oil-containing main tube. Tapered roller steering head bearings. |
| Petrol tank | All steel welded, with quick release filler cap |
| Handlebars and Fittings | Chromium plated with smooth action twist grip. Heavy duty cables with built-in adjusters. Clutch and front brake lever brackets have built-in mirror fixing points and switches consoles. |
Random Posts: