1994 Honda Magna VF750C Specs
The following technical specification applies for 1994 Honda Magna VF750C. Herein you will find detail information about the engine, transmission system, clutch and drive train, electrical, dimension, etc. As an early release 1994 model, Honda sought to capture the market for powerful cruisers by lifting the engine from the VFR750 and slotting it in a cruiser chassis. The engine itself was beautified by the addition of chrome and some extra fins, and by the chromed 4 into 4 exhaust. Find more the detail in the following table.
DIMENSION
| Overall length | 2,332 mm (91.8 in) |
| Overall width | 854 mm (33.6 in) |
| Overall height | 1,136 mm (44.7 in) |
| Wheel base | 1,652 mm (65 in) |
| Seat height | 710 mm (28 in) |
| Footpad height | 290 mm (6.1 in) |
| Ground clearance | 155 mm (6.1 in) |
| Dry weight | 229 kg (505 lbs) |
| Curb height | 247 kg (545 lbs) |
| Maximum weight capacity | 180 kg (397 lbs) |
FRAME
| Frame type | Double cradle |
| Front suspension | Telescopic fork |
| Front wheel travel | 150 mm (5.91 in) |
| Rear suspension | Swingarm |
| Rear wheel travel | 100 mm (3.94 in) |
| Rear damper | Double effect type |
| Front tire size | 120/80 – 17 61V |
| Rear tire size | 150/80 – 15M/C 70V |
| Tire brand (front/rear) | K555F/K555 (Dunlop) |
| Front brake | Hydraulic brake |
| Rear brake | Internal expending shoe |
| Caster angle | 32º |
| Trail length | 137 mm (5.39 in) |
| Fuel tank capacity | 13.9 liter (3.7 US gal, 3.1 lmp gal) |
| Fuel tank reserve capacity | 3.3 liter (0.87 US gal, 0.37 lmp gal) |
ENGINE
| Bore x stroke | 70 x 48.6 mm (2.76 x 1.91 in) |
| Displacement | 748.1 cc (45.65 cu-in) |
| Compression ratio | 10.8:1 |
| Valve train | Silent multi link chain drive and DOHC |
| Lubrication system | Forced pressure and wet sump |
| Oil pump type | Trochid |
| Cooling system | Liquid cooled |
| Air filtration | Paper filter |
CARBURETOR & DRIVE TRAIN
| Carburetor type | CV (Constant Velocity), with flat valve |
| Venturi diameter | 33 mm (1.30 in) |
| Clutch system | Multi-plate, wet |
| Clutch operation system | Cable operating |
| Transmission | 5 speeds |
| Primary reduction | 1.939 (64/33) |
| Final reduction | 2.500 (40/16) |
| Gear ratio: | |
| 1st | 2.846 |
| 2nd | 1.882 |
| 3rd | 1.45 |
| 4th | 1.227 |
| 5th | 1.035 |
| Ignition system | Fuel transistor ignition |
| Starting system | Starter motor |
| Charging system | Triple phase output alternator |
| Regulator/rectifier type | SCR shorted/triple phase, full-wave rectification |
| Lighting system | Battery |
Random Posts:
