2002 Honda CB900F Hornet Specs and Technical Features
The Honda CB900F (also called the Honda 919 in the U.S. and Hornet in Europe) is a naked bike based on a sport bike engine. The 2002 Honda CB900F Hornet features liquid-cooled, fuel-injected 919 cc (56.1 cu in) in-line 4-stroke 4-cylinder DOHC engine that produces around 100 hp (75 kW). The following table contains detail technical specification of 2002 Honda CB900F Hornet. Here you will find detail information related to engine, frame, transmission, drivetrain, dimension, and electrical system specs. ![]()
2002 Honda Honda CB900F Hornet Engine Specs
| Cylinder arrangement | 4 cylinders in-line, inclined 30° from vertical |
| Bore and stroke | 71.0 x 58.0 mm |
| Displacement | 919 cc |
| Compression ratio | 10.6 : 1 |
| Valve train | Chain drive, DOHC |
| Intake valve opens | 10° BTDC (at 1 mm lift) |
| Intake valve closes | 30° ABDC (at 1 mm lift) |
| Exhaust valve opens | 35° BBDC (at 1 mm lift) |
| Exhaust valve closes | 5° ATDC (at 1 mm lift) |
| Lubrication system | Forced pressure and wet sump |
| Oil pump type | Trochoid |
| Cooling system | Liquid cooled |
| Air filtration | Paper element |
| Engine dry weight | 68 kg |
| Firing order | 1 – 2 – 4 – 3 |
| Fuel delivery system | Programmed Fuel Injection (PGM-FI) |
| Throttle bore | 36 mm |
2002 Honda Honda CB900F Hornet Frame Specs
| Frame type | Diamond |
| Front suspension | Telescopic fork |
| Front axle travel | 109 mm |
| Rear suspension | Swingarm |
| Rear axle travel | 128 mm |
| Front tire size | 120/70 ZR 17 (58W) |
| Rear tire size | 180/55 ZR 17 (73W) |
| Front tire brand | BT56F Radial G Bridgestone or TX15 Michelin |
| Rear tire brand | BT56R Radion G Bridgestone or TX25 Michelin |
| Front brake | Hydraulic double disc |
| Rear brake | Hydraulic single disc |
| Caster angle | 25° |
| Trail length | 98 mm |
| Fuel tank capacity | 19 liters |
2002 Honda Honda CB900F Hornet Dimension Specs
| Overall length | 2,125 mm |
| Overall width | 750 mm |
| Overall height | 1,085 mm |
| Wheelbase | 1,460 mm |
| Seat height | 795 mm |
| Footpeg height | 345 mm |
| Ground clearance | 145 mm |
| Dry weight | 194 kg |
| Curb weight | 218 kg |
| Max. weight capacity | 174 kg |
2002 Honda Honda CB900F Hornet Drivetrain Specs
| Clutch system | Multi-plate, wet |
| Clutch operation | Cable operating |
| Transmission | Constant mesh, 6-speeds |
| Primary reduction | 1.52 (76/50) |
| Final reduction | 2.688 (43/16) |
| Gear ratio 1st | 2.769 (36/13) |
| 2nd | 2.000 (26/13) |
| 3rd | 1.600 (24/15) |
| 4th | 1.368 (26/19) |
| 5th | 1.227 (27/22) |
| Gearshift pattern | Left foot operated return system, 1 – N – 2 – 3 – 4 – 5 – 6 |
2002 Honda Honda CB900F Hornet Electrical System Specs
| Ignition system | Computer-controlled digital transistorized with electric advance |
| Starting system | Electric starter motor |
| Charging system | Triple phase output alternator |
| Regulator/rectifier | SCR shorted/triple phase, full wave rectification |
| Lighting system | Battery |
Related Posts:
Tags: Nakedbike