2009 Harley-Davidson Electra Glide® CVO Ultra Classic Specs – Engine Features
The 2009 Harley-Davidson Electra Glide CVO Ultra Classic is a Touring Style Motorcycle powered by an rubber-mounted, fuel injected Screamin’ Eagle Twin Cam 110 1802.6cc, Air Cooled, V Twin, OHV – Pushrod, 4-Stroke Engine and a 6-Speed Manual Transmission engine with granite and chrome finish, generating 149.16 Nm torque at 3500 rpm. It features Deluxe Ultra King Tour-Pak with Air Wing luggage rack, LED interior light and color-matched wrap-around lights, 160-watt CD/AM/FM/WB/MP3 Harman-Kardon audio, CB and intercom, cruise control, XM Radio and integrated navigation system.
Below table outlines detail technical specification and features of 2009 Harley-Davidson Electra Glide® CVO Ultra Classic engine, transmission, drive train, suspension, frame, brake, wheel, tire, and physical dimension.
2009 Harley-Davidson Electra Glide® CVO Ultra Classic Engine Specs
| Engine type | Air-cooled, Twin Cam 110TM, Valves Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder |
| Bore x Stroke (mm) | 101.60 x 111.25 |
| Displacement (cc) | 1803 |
| Compression ratio | 9.15:1 |
| Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
| Air cleaner | Chrome, oval cover with high efficiency, fiberglass washable filtration |
| Lubrication System | Pressurized, dry-sump |
2009 Harley-Davidson Electra Glide® CVO Ultra Classic Drive Train Transmission Specs
| Primary Drive | Chain, 34/46 ratio |
| Final Drive | Belt, 32/68 ratio |
| Clutch | Hydraulically actuated, 9-plate wet, with high performance spring |
| Transmission | 6-Speed Cruise Drive |
| Gear ratio (1) | 9.593 |
| Gear ratio (2) | 6.650 |
| Gear ratio (3) | 4.938 |
| Gear ratio (4) | 4.000 |
| Gear ratio (5) | 3.407 |
| Gear ratio (6) | 2.875 |
2009 Harley-Davidson Electra Glide® CVO Ultra Classic Chassis Suspension Specs
| Frame | Mild steel; tubular frame, two-piece stamped and welded backbone; cast and forged junctions; twin down tubes; bolt-on rear frame with forged fender supports; MIG welded |
| Swingarm | Mild steel, two piece drawn and welded section; forged junctions; MIG welded |
| Front Forks | 41.3 mm telescopic, cartridge-style damping |
| Rear Shocks | Air-adjustable |
2009 Harley-Davidson Electra Glide® CVO Ultra Classic Wheels Tires Specs
| Front wheel size (mm) | 431.80 x 76.20 |
| Rear wheel size (mm) | 406.40 x 127.00 |
| Front tire specs | Dunlop D407F BW 130/80 B17 65H |
| Rear tire specs | Dunlop D407 BW 180/65 B16 81H |
2009 Harley-Davidson Electra Glide® CVO Ultra Classic Brakes Suspension Specs
| Front brake type | Dual disc (size: 299.97 mm x 5.08 mm) |
| Rear brake type | Single disc (size: 299.97 mm x 7.11 mm) |
| Caliper type | 32 mm, 4-piston fixed front and rear |
| Rotor Type | Patented, fixed rotors (rear), and dual floating (front) |
| Front suspension | Telescopic Fork |
| Rear suspension | Twin Sided Swing Arm |
| Front wheel travel (mm) | 116.84 |
| Rear wheel travel (mm) | 76.20 |
2009 Harley-Davidson Electra Glide® CVO Ultra Classic Physical Dimension Specs
| Length | 98.20 in. (2494.28 mm) |
| Overall Width | 38.20 in. (970.28 mm) |
| Overall Height | 57.00 in. (1447.80 mm) |
| Ground Clearance | 5.10 in. (129.54 mm) |
| Rake (steering head) | 26° |
| Fork Angle | 29.3° |
| Trail | 6.69 in. (169.93 mm) |
| Wheelbase | 63.54 in. (1613.92 mm) |
Related Posts:
Tags: Brake, Drive Train, Engine, Frame, Suspension, Tire, Transmission, Wheel