2009 Honda GL1800 Goldwing Specs – Engine Features Picture and Video
Sponsored Links
The 2009 Honda GL1800 Gold Wing is a touring style motorcycle powered by 1,832cc, Liquid-cooled 4-stroke 12-valve SOHC flat-6 engine, 74 x 71mm bore and stroke, 9.8: 1 compression ratio, combined with PGM-FI electronic fuel injection with automatic choke and 5-speed (including overdrive, plus electric reverse) transmission system generating 87kW maximum power output at 5,500rpm (95/1/EC) and 167Nm maximum torque at 4,000rpm (95/1/EC). The 2009 Honda GL1800 Gold Wing features: XM Radio; XM NavTraffic; XM NavWeather; The Tire Pressure Monitoring System (TPMS); – Honda Satellite Linked Navigation System™; Airbag system Rotary Air Control Valve (RACV) maintains precise idle control under widely varying engine loads and operating temperatures; Linked Braking System (LBS) combined with Anti-Lock Braking System (ABS); and many more advanced technologies.
Below tables contain detail technical specification and features technology of 2009 Honda GL1800 Gold Wing engine, drive train, transmission, suspension, frame, brake, wheel, tire and dimension.
2009 Honda GL1800 Gold Wing Engine Specs and Features
| Engine Type | Liquid-cooled 4-stroke 12-valve SOHC flat-6 |
| Displacement | 1,832cm3 |
| Bore & Stroke | 74 x 71mm |
| Compression Ratio | 9.8: 1 |
| Max. Power Output | 87kW/5,500min-1 (95/1/EC) |
| Max. Torque | 167Nm/4,000min-1 (95/1/EC) |
| Idling Speed | 700min-1 |
| Oil Capacity | 4.6litres |
2009 Honda GL1800 Gold Wing Fuel and Electrical System Specification
| Carburation | PGM-FI electronic fuel injection with automatic choke |
| Throttle Bore | 40mm |
| Aircleaner | Viscous, cartridge-type paper filter |
| Fuel Tank Capacity | 25 liters (including 4-liter warning light reserve) |
| Ignition System | Computer-controlled digital transistorized with electronic advance |
| Ignition Timing | 2° BTDC (idle) ~ 30° BTDC (3,500min-1) |
| Spark Plug Type | BKR6E011 (NGK); K20PR-U11 (DENSO) |
| Starter | Electric |
| Battery Capacity | 12V/18AH |
| ACG Output | 1,000W |
| Headlight | 12V, 55W x 2 (low)/55W x 2 (high) |
2009 Honda GL1800 Gold Wing Drivetrain Specification
| Clutch | Wet, multiplate with coil springs |
| Clutch Operation | Hydraulic |
| Transmission Type | 5-speed (including overdrive, plus electric reverse) |
| Primary Reduction | 1.591 (78/49) |
| Gear Ratios (1) | 2.375 (38/16) |
| Gear Ratios (2) | 1.454 (32/22) |
| Gear Ratios (3) | 1.068 (31/29) |
| Gear Ratios (4) | 0.843 (27/32) |
| Gear Ratios (5) | 0.686 (24/35) |
| Final Reduction | 2.750 (33/12) |
| Final Drive | Enclosed shaft |
2009 Honda GL1800 Gold Wing Frame and Chassis Specification
| Frame type | Diamond; triple-box-section aluminum twin-spar |
| Dimensions (LxWxH) | 2,635 x 945 x 1,455mm |
| Wheelbase | 1,690mm |
| Caster Angle | 29° 15? |
| Trail | 109mm |
| Turning Radius | 3.3m |
| Seat Height | 740mm |
| Ground Clearance | 125mm |
| Kerb Weight | 405kg (F: 185kg; R: 220kg) |
| Max. Carrying Capacity | 190kg |
| Loaded Weight | 607kg (F: 232kg; R: 375kg) |
2009 Honda GL1800 Gold Wing Suspension, Wheels and Brakes Specification
| Front Suspension type | 45mm air-assist telescopic fork with anti-dive, 140mm stroke |
| Rear Suspension type | Pro-Link Pro-Arm with electronically-controlled spring preload adjustment, 105mm axle travel |
| Front Wheel type | Hollow-section 5-spoke cast aluminum |
| Rear Wheel type | Hollow-section triple-spoke cast aluminum |
| Front Rim Size | 18 x MT3.5 |
| Rear Rim Size | 16 x MT5 |
| Front Tire Size | 130/70-R18 (63H) |
| Rear Tire Size | 180/60-R16 (74H) |
| Front Tire Pressure | 250kPa |
| Rear Tire Pressure | 280kPa |
| Front Brake Type | 296 x 4.5mm dual hydraulic disc with Combined 3-piston calipers, ABS, floating rotors and sintered metal pads |
| Rear Brake Type | 316 x 11mm ventilated disc with Combined 3-piston caliper, ABS and sintered metal pads |
Watch the 2009 Honda GL1800 Gold Wing Features Video from Youtube.com
Sorry There is no Video available
Related Posts:
Search terms:
honda gl1800 motorcycle torque value specifications, goldwing caliper piston sizes, goldwing gl1800 tire spec, honda goldwing tire size, gl1800 gear ratio, honda goldwing engine dimensions, tire size goldwing, 1800 honda flat 6 goldwing engine, goldwing tire size, goldwing 1800 specifications
Tags: Brake, Chassis, Drive Train, Engine, Frame, Power Train, Suspension, Tire, Transmission, Wheel