2009 Suzuki GSX650F Specs – Engine Features Picture and Video
The 2009 Suzuki GSX650F is a sportbike style motorcycle driven by a 656 cc (40.0 cu. In), 4-stroke, liquid-cooled, DOHC engine, 65.5 mm x 48.7 mm bore and stroke, 11.5 : 1 compression ratio, paired with Suzuki Dual Throttle Valve fuel injection system and six speed transmission generating 85bhp maximum power at 10500rpm and 46lb-ft maximum torque at 8900rpm. The 2009 Suzuki GSX650F features: Suzuki Dual Throttle Valve fuel injection system for smooth acceleration. Fuel injectors are compact and lightweight with 4 hole injectors for optimum fuel atomization and greater power output; Suzuki Composite Electrochemical Material (SCEM) coated cylinders deliver high heat dissipation; Double cradle steel frame; Tokico 4 piston front brake calipers are used with a 310mm floating discs; and many more advanced technologies for Suzuki.
Below tables outline detail technical specification and features for 2009 Suzuki GSX650F Engine, Transmission, Frame, Suspension, Chassis, Tire, Wheel, Brake and Dimension.
2009 Suzuki GSX650F Engine & Transmission Specs
| Engine type | 4-stroke, liquid-cooled, DOHC |
| Displacement | 656 cc |
| Bore & Stroke | 65.5 mm (2.579 in) x 48.7 mm (1.917 in) |
| Top speed | 150 mph |
| Compression ratio | 11.5 : 1 |
| Fuel system | Suzuki Dual Throttle Valve fuel injection system |
| Lubrication | Wet sump |
| Ignition system | Electronic ignition (Transistorized) |
| Starter | Electric |
| Transmission | 6-speed, constant mesh |
| Final Drive | RK525 SMOZ7Y, 118 links |
2009 Suzuki GSX650F Suspension Brakes and Tires Specs
| Frame | Double cradle steel frame |
| Front suspension | Telescopic, coil spring, oil damped |
| Rear suspension | Showa 41mm Link typed, coil spring, oil damped |
| Front brake | Tokico 4 piston front brake calipers are used with a 310mm floating discs |
| Rear brake | 240mm rear brake disc |
| Front tire size/type | 120/70ZR17M/C (58W) tubeless |
| Rear tire size/type | 160/60ZR17M/C (69W), tubeless |
| Fuel Tank Capacity | 19.0 L (5.0/4.2 US/Imp gal) |
2009 Suzuki GSX650F Physical Dimension Specs
| Overall Length | 2130 mm (83.9 in) |
| Overall Width | 760 mm (29.9 in) |
| Overall Height | 1235 mm (48.6 in) |
| Seat Height | 770 mm (30.3 in) |
| Wheelbase | 1470 mm (57.9 in) |
| Curb Weight | 241 kg (531 lbs) |
| Ground Clearance | 125 mm (4.9 in) |
Watch the 2009 Suzuki GSX650F features video from Youtube.com
Related Posts:
Tags: Brake, Chassis, Engine, Frame, Suspension, Tire, Transmission, Wheel