2009 Yamaha YZF-R6 Specs and Features
The 2009 Yamaha YZF-R6 mounted with 599 cc liquid cooled, 4-stroke, forward-inclined parallel 4-cylinder, 16-valves, D0HC, generating maximum power 94.9 kW (129 PS) @ 14,500 rpm and torque 65.8 Nm (6.7 kg-m) @ 11,000 rpm. The 2009 YZF-R6 features slipper clutch, with advanced aluminum chassis and 13:1 compression ratio. The YZF-R6 also equipped with YCC-T chip-controlled ‘fly-by-wire’ throttle delivers the ultimate acceleration, and Yamaha’s unique YCC-I electronically-controlled variable intake funnels make for higher levels of power and stronger torque.
The following table provides detail technical specs of 2009 YZF-R6. Here you will find detail information about its engine, chassis, transmission system, dimension, etc.
YZF-R6 Engine Specs
| Engine type | Liquid cooled, 4-stroke, forward-inclined parallel 4-cylinder, 16-valves, D0HC |
| Displacement | 599 cc |
| Bore x stroke | 67.0 x 42.5 mm |
| Compression ratio | 13.1 : 1 |
| Maximum power | 94.9 kW (129 PS) @ 14,500 rpm |
| Maximum torque | 65.8 Nm (6.7 kg-m) @ 11,000 rpm |
| Lubrication system | Wet sump |
| Fuel System | Fuel injection |
| Clutch type | Wet, multiple-disc coil spring |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant mesh, 6-speed |
| Final transmission | Chain |
| Fuel tank capacity | 17.3 L |
| Oil tank capacity | 3.4 L |
YZF-R6 Chassis Specs
| Chassis | Aluminium die-cast Deltabox |
| Front suspension system | Telescopic forks, Ø 41 mm |
| Front travel | 115 mm |
| Rear suspension system | Swingarm (link suspension) |
| Rear travel | 120 mm |
| Caster angle | 24º |
| Trail | 97 mm |
| Front brake | Dual discs, Ø 310 mm |
| Rear brake | Single disc, Ø 220 mm |
| Front tyre | 120/70 ZR17M/C (58W) |
| Rear tyre | 180/55 ZR17M/C (73W) |
YZF-R6 Dimension Specs
| Length | 2,040 mm |
| Width | 705 mm |
| Height | 1,100 mm |
| Seat height | 850 mm |
| Wheel base | 1,380 mm |
| Minimum ground clearance | 130 mm |
| Wet weight | 185 kg |
Related Posts:
Tags: Chassis, Dimension, Engine, Motosport, Supersport