<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.5" -->
<rss version="0.92">
<channel>
	<title>technical specification</title>
	<link>http://www.technical-specification.com</link>
	<description>electronics, motorcycle, car specs &#38; accessories</description>
	<lastBuildDate>Wed, 09 Sep 2009 11:19:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>2009 Yamaha Roadliner S Specs &#8211; Engine Feature Picture and Video</title>
		<description> The 2009 Yamaha Roadliner S is a cruiser style motorcycle driven by 1854cc air-cooled 48° V-twin; pushrod OHV, 4 valves/cylinder engine, 100mm x 118mm bore and stroke, 9.48:1 compression ratio, equipped with twin-Bore electronic fuel injection feature throttle position sensor carburetor and 5-speed multiplate wet clutch transmission system, producing ...</description>
		<link>http://www.technical-specification.com/2009-yamaha-roadliner-s-specs-engine-feature-picture-and-video</link>
			</item>
	<item>
		<title>2009 Kawasaki KX100 Monster Energy Specs &#8211; Engine Features Picture and Video</title>
		<description> The 2009 Kawasaki KX100 Monster Energy is a minicross style motorcycle driven by a 111cc four-stroke, SOHC, two-valve single engine, 53.0 x 50.6mm bore and stroke, 9.5:1 compression ratio, combined with Keihin PB18 carburetor and three-speed with automatic clutch transmission system. The 2009 Kawasaki KX100 Monster Energy: Monster Energy ...</description>
		<link>http://www.technical-specification.com/2009-kawasaki-kx100-monster-energy-specs-engine-features-picture-and-video</link>
			</item>
	<item>
		<title>2009 Kawasaki KX250F Monster Energy Specs &#8211; Engine Features Picture and Video</title>
		<description> The 2009 Kawasaki KX250F Monster Energy is a motocross style motorcycle driven by a 249cc, liquid-cooled, four-stroke, four-valve, DOHC engine, combined with Keihin FCR37 carburetor and five-speed with wet multi-disc manual clutch transmission system produce hard-hitting power from mid- to high-rpm. The 2009 Kawasaki KX250F Monster Energy : Titanium ...</description>
		<link>http://www.technical-specification.com/2009-kawasaki-kx250f-monster-energy-specs-engine-features-picture-and-video</link>
			</item>
	<item>
		<title>2009 Yamaha Stratoliner S Specs &#8211; Engine Features Picture and Video</title>
		<description> The 2009 Yamaha Stratoliner S is a touring style motorcycle drive by 1,854 cc, Air-cooled, OHV, 8-valve, 48°, V-twin engine, 100 x 118 mm bore and stroke, 9.5:1 compression ratio, combined with dual 43 mm cross bore downdraft throttle body fuel injection system and 5-speed transmission system producing 17.1 ...</description>
		<link>http://www.technical-specification.com/2009-yamaha-stratoliner-s-specs-engine-features-picture-and-video</link>
			</item>
	<item>
		<title>2009 Yamaha WR250R Specs &#8211; Engine Features Picture and Video</title>
		<description> The 2009 Yamaha WR250R is a dual sport style motorcycle powered by 250 cc, 4-stroke, liquid-cooled, DOHC, 4-valve, single cylinder engine, 77 x 53.6 mm bore and stroke, 11.8:1 compression ratio, combined with Mikuni 38mm throttle body F.I. fuel injection system and 6-speed transmission system generating 2.5kg-m (17.7 ft-lb) ...</description>
		<link>http://www.technical-specification.com/2009-yamaha-wr250r-specs-engine-features-picture-and-video</link>
			</item>
	<item>
		<title>2009 Yamaha YZF-R1 Specs &#8211; Engine Features Picture and Video</title>
		<description> The 2009 Yamaha YZF-R1 is a supersport style motorcycle powered by a 998 cc, Liquid-cooled, 4-stroke, forward-inclined parallel 4-cylinder, 4-valves, DOHC engine, combined with Fuel Injection features YCC-T (Yamaha Chip Control Throttle) and YCC-I (Yamaha's Chip Controlled Intake) producing 133.9 kW (182 PS) maximum power at 12,500 rpm (without ...</description>
		<link>http://www.technical-specification.com/2009-yamaha-yzf-r1-specs-engine-features-picture-and-video</link>
			</item>
	<item>
		<title>2009 Yamaha FJR1300A Specs &#8211; Engine Features Picture and Video</title>
		<description> The 2009 Yamaha FJR1300A is a supersport style motorcycle powered by a 1298cc liquid-cooled inline 4-cylinder; DOHC, 16 valves engine, 79 x 66.2 mm bore and stroke, 10.8:1 compression ratio, combined with Mikuni 42 mm throttle body F.I. fuel delivery system and 5-speed with manual clutch transmission system, generating ...</description>
		<link>http://www.technical-specification.com/2009-yamaha-fjr1300a-specs-engine-features-picture-and-video</link>
			</item>
	<item>
		<title>2009 Kawasaki KX450F Specs &#8211; Engine Features Picture and Video</title>
		<description> The 2009 Kawasaki KX450F is a motocross style motorcycle driven by a 449cc, liquid-cooled, four-stroke single with DOHC and four valve cylinder head engine, 96.0 x 62.1mm bore and stroke, 12.5:1 compression ratio, combined with 43mm Keihin Throttle body fuel injection system and five-speed transmission system generating 41.5 kW ...</description>
		<link>http://www.technical-specification.com/2009-kawasaki-kx450f-specs-engine-features-picture-and-video</link>
			</item>
	<item>
		<title>2009 Kawasaki Vulcan 900 Classic Specs &#8211; Engine Features Picture and Video</title>
		<description> The 2009 Kawasaki Vulcan 900 Classic is a cruiser style motorcycle driven by a 903cc, 4-Stroke, liquid-cooled, SOHC, four-valve per cylinder, V-twin engine, 88.0 x 74.2mm bore and stroke, 9.5:1 compression ratio, combined with EFI with dual 34mm Keihin throttle bodies fuel injection system and five-speed transmission system generating ...</description>
		<link>http://www.technical-specification.com/2009-kawasaki-vulcan-900-classic-specs-engine-features-picture-and-video</link>
			</item>
	<item>
		<title>2009 Honda XR650L Specs &#8211; Engine Features Picture and Video</title>
		<description> The 2009 Honda XR650L is a dual sport style motorcycle powered by a 644cc air-cooled dry-sump single-cylinder four-stroke, SOHC, four-valve RFVC engine, 100.0mm x 82.0mm bore and stroke, 8.3:1 compression ratio, combined with 42.5mm diaphragm-type CV carburetor and five-speed transmission system, producing 61.2 hp power at 6750 rpm and ...</description>
		<link>http://www.technical-specification.com/2009-honda-xr650l-specs-engine-features-picture-and-video</link>
			</item>
</channel>
</rss>
