Honda CRF150F Specs (2009)
Mounted with expendable 149cc single-cylinder air-cooled four-stroke engine and equipped with 24mm carburetor, Ultra-reliable CD ignition, Heavy-duty clutch, Smooth-shifting five-speed transmission, Honda CRF150F produces smooth, easy-to-use power that’s ideal for recreational riders. It has powerful 240mm front disc brake with lightweight rear drum brake. The 35mm leading-axle Showa front fork offers 9.1 inches of compliant suspension travel and Pro-Link® Rear Suspension make this bike reliable and ready to take your off-road riding to the max. Find more information regarding Honda CRF150F Specs in the following table.
ENGINE
| Engine Type | 149.0cc air-cooled single-cylinder four-stroke |
| Bore And Stroke | 57.3mm x 57.8mm |
| Compression Ratio | 9.5:1 |
| Valve Train | SOHC; two-valve |
| Ignition | CDI |
| Induction | 24mm piston-valve carburetor |
| Transmission | Five-speed |
| Final Drive | #520 O-ring-sealed chain; 13T/48T |
DIMENSION
| Rake | 27.3 degrees |
| Trail | 87.0mm (3.4 inches) |
| Wheelbase | 52.2 inches |
| Seat Height | 32.5 inches |
| Ground Clearance | 10.0 inches |
| Curb Weigh | 236 pounds |
| Fuel Capacity | 1.3 gallons, including 0.3-gallon reserve |
CHASSIS/SUSPENSION/BRAKES
| Front Suspension | 35mm leading-axle Showa fork; 9.1-inch travel |
| Rear Suspension | Pro-Link Showa single-shock; 8.9-inch travel |
| Front Brake | Single 240mm disc |
| Rear Brake | Drum |
| Front Tires | 70/100-19 |
| Rear Tires | 90/100-16 |
OTHER
| Emissions | Meets current CARB and EPA standards. California version differs slightly due to emissions equipment. |
| Available Colors | Red |
| Model Id | CRF150F |
Random Posts: