Honda CRF70F Specs (2009)
Sponsored Links
The 2009 Honda CRF70F features 13mm piston-valve carburetor, maintenance-free CD ignition, #420 drive chain, automatic cam-chain tensioner, closed crankcase vent system. It is powered by 72cc air-cooled single-cylinder four-stroke, SOHC; two-valve fuel-efficient engine. In the chassis/ suspension parts, it has smooth-action 27mm front fork provides 3.2 inches of suspension travel for confident control over rugged trails, lightweight and rigid backbone frame configuration. The triangulated swingarm with single shock is durable and offers 3.5 inches of rear wheel travel. Find more information about Honda CRF70F specs in the following table.
Sponsored Links
ENGINE
| Engine Type | 72cc air-cooled single-cylinder four-stroke |
| Bore And Stroke | 47mm x 41.4mm |
| Compression Ratio | 9.0:1 |
| Valve Train | SOHC; two-valve |
| Ignition | CD |
| Induction | 13mm piston-valve Carburetor |
| Transmission | Three-speed with automatic clutch |
| Final Drive | #420 chain; 15T/36T |
DIMENSION
| Rake | 27.03o |
| Trail | 61.5mm (2.4 inches) |
| Seat Height | 26.1 inches |
| Ground Clearance | 7.0 inches |
| Curb Weigh | 139 pounds |
| Fuel Capacity | 1.3 gallons, including 0.3 reserve |
CHASSIS/SUSPENSION/BRAKES
| Front Suspension | 27mm telescopic fork; 3.2 inches travel |
| Rear Suspension | Single shock; 3.5 inches travel |
| Front Brake | Drum |
| Rear Brake | Drum |
| Front Tires | 2.50-14 |
| Rear Tires | 3.00-12 |
Random Posts:
Search terms:
honda 70 carburator