Honda CRF80F Specs (2009)
The 2009 Honda CRF70F features with durable and simple 80cc air-cooled single-cylinder four-stroke engine, 20mm carburetor, lightweight, upswept competition-type exhaust system utilizes a quiet USDA-qualified muffler/spark arrester, this bike is has reliability, big-bike styling, nimble handling and wonderfully balanced performance.
It also equipped with leading-axle 27mm Showa front fork offers 5.5 inches, Pro-Link® Rear Suspension, hHavy-duty Showa rear shock and lightweight high-tensile steel frame, make the CRF80F rigid yet smooth, durable and offers ideal geometry for off-roading. Find more information about Honda CRF80F Specs in the following table.
ENGINE
| Engine Type | 80cc air-cooled single-cylinder four-stroke |
| Bore And Stroke | 47.5mm x 45.0mm |
| Compression Ratio | 9.7:1 |
| Valve Train | SOHC; two-valve |
| Ignition | CD |
| Induction | 20mm piston-valve carburetor |
| Transmission | Five-speed |
| Final Drive | #420 chain; 14T/46T |
DIMENSION
| Rake | 28.02 degrees |
| Trail | 74mm (2.9 inches) |
| Wheelbase | 47.6 inches |
| Seat Height | 28.9 inches |
| Ground Clearance | 8.6 inches |
| Curb Weigh | 163 pounds |
| Fuel Capacity | 1.3 gallons, including 0.3 reserve |
CHASSIS/SUSPENSION/BRAKES
| Front Suspension | 27.0mm leading-axle Showa fork; 5.5-inch travel |
| Rear Suspension | Single-shock; 4.3-inch travel |
| Front Brake | Drum |
| Rear Brake | Drum |
| Front Tires | 2.50-16 |
| Rear Tires | 3.60-14 |
Random Posts: