Honda Gold Wing Specs (2009)
Honda Gold Wing was first launched in 1975, and became one of the most popular motorcycles in history. The 2009 Honda Gold Wing is powered by 1832cc SOHC liquid-cooled horizontally opposed six-cylinder with gearbox spins opposite the crank’s rotation for smooth counterbalance effect with the crankshaft’s torque representing the ultimate combination of long-range luxury and performance, packed, tip to tail, with leading-edge tech. Find detail Honda Gold Wing Specs in the following table.
ENGINE
| Engine Type | 1832cc SOHC liquid-cooled horizontally opposed six-cylinder |
| Bore And Stroke | 74.0mm x 71.0mm |
| Induction | Programmed Fuel Injection (PGM-FI) |
| Ignition | Computer-controlled digital with three-dimensional mapping |
| Compression Ratio | 9.8:1 |
| Valve Train | SOHC; two valves per cylinder |
| Transmission | Five-speed including Overdrive, plus electric reverse |
| Final Drive | Shaft |
DIMENSION
| Rake | 29.15 degrees |
| Trail | 109.0mm (4.3 inches) |
| Wheelbase | 66.5 inches |
| Seat Height | 29.1 inches |
| Curb Weight | 895 – 928 pounds, depending on option packages selected |
| Fuel Capacity | 6.6 gallons (Includes all standard equipment, required fluids and full tank of fuel—ready to ride.) |
CHASSIS/SUSPENSION/BRAKES
| Front Suspension | 45mm cartridge fork with anti-dive system, 5.5-inch travel |
| Rear Suspension | Pro-Arm single-side swingarm with Pro-Link single shock with computer-controlled spring-preload adjustment with two memory presets; 4.1-inch travel |
| Front Brake | Dual full-floating 296 mm discs with CBS three-piston calipers |
| Rear Brake | Single ventilated 316 mm disc with CBS three-piston caliper |
| Front Tires | 130/70R-18 |
| Rear Tires | 180/60R-16 |
OTHER
| Emissions | Meets current CARB and EPA standards. |
| Available Colors | Candy Black Cherry, Pearl Yellow, Metallic Silver, Deep Blue Metallic, Metallic Titanium |
| Model Id | GL18HPM |
Related Posts:
Tags: Touring