Honda VFR800 Interceptor Specs (2009)
The Honda VFR800 (well known as Interceptor) is a motorcycle introduced by the Honda Motor Company in 1998 which is a successor to the VFR750F (1986-1997). The 2009 model is powered by 781cc liquid-cooled 90° V-4, VTEC DOHC; four valves per cylinder with PGM-FI with automatic enricher circuit, 36mm throttle bodies, and 12-hole injectors induction system. This motorcycle is designed as a sport touring motorcycles with some unique features such as Pro Arm® Rear Suspension, Pro-Link® Rear Suspension, Unique center-up exhaust system incorporates two stainless-steel mufflers tucked beneath the Interceptor’s tail section, Linked Braking System (LBS), Large-diameter 43mm Honda Multi-Action System (HMAS) cartridge front fork provides enhanced handling under all riding conditions. See detail Honda VFR800 Interceptor in below table.
ENGINE
| Engine Type | 781cc liquid-cooled 90° V-4 |
| Bore And Stroke | 72mm x 48mm |
| Compression Ratio | 11.6:1 |
| Valve Train | VTEC DOHC; four valves per cylinder |
| Ignition | Computer-controlled digital with three-dimensional mapping and electronic advance |
| Induction | PGM-FI with automatic enricher circuit, 36mm throttle bodies, and 12-hole injectors |
| Transmission | Close-ratio six-speed |
| Final Drive | #530 O-ring chain |
DIMENSION
| Rake | (Caster Angle): 25.3° |
| Trail | 100mm (3.9 inches) |
| Wheelbase | 57.4 inches |
| Seat Height | 31.7 inches |
| Curb Weight | 540 pounds (Includes all standard equipment, required fluids and a full tank of fuel—ready to ride) |
| Fuel Capacity | 5.8 gallons, including 0.8-gallon reserve |
CHASSIS/SUSPENSION/BRAKES
| Front Suspension | 43mm HMAS cartridge fork with spring-preload adjustability; 4.3 inches travel |
| Rear Suspension | Pro Arm single-side swingarm with Pro-Link single HMAS gas-charged shock with seven-position spring-preload and rebound damping adjustability; 4.7 inches travel |
| Front Brake | Dual full-floating 296 mm discs with CBS three-piston calipers |
| Rear Brake | Single 256 mm disc with CBS three-piston caliper; |
| Front Tires | 120/70ZR-17 radial |
| Rear Tires | 180/55ZR-17 radial |
OTHER
| Emissions | Meets current California Air Resources Board (CARB) and EPA standards. |
| Available Colors | Black |
| Model Id | VFR800 |
Random Posts: