Yamaha Raptor YFM660RN(C) ATV Specs
The Yamaha Raptor 660R is a sport all terrain vehicle made by Yamaha with a 660cc, single cylinder, 5 valve, 4 stroke engine. The following technical specification applies for Yamaha Raptor YFM660RN(C). Herein you will find detail information about the vehicle engine specs, dimension, chassis, transmission system, and electrical components data. Find Yamaha Raptor Workshop Manual here and the owner manual here.
DIMENSION
| Overall length | 1,830 mm (72.0 in) |
| Overall width | 1,100 mm (43.3 in) |
| Overall height | 1,150 mm (45.3 in) |
| Seat height | 860 mm (33.9 in) |
| Wheelbase | 1,245 mm (49.0 in) |
| Minimum ground clearance | 265 mm (10.4 in) |
| Minimum turning radius | 3,300 mm (129.9 in) |
| Basic weight With oil and full fuel tank | 193 kg (426 lb) |
ENGINE
| Engine type | Liquid-cooled 4-stroke, SOHC |
| Cylinder arrangement | Forward-inclined single cylinder |
| Displacement | 660 cm³ |
| Bore × stroke | 100 × 84 mm (3.94 × 3.31 in) |
| Compression ratio | 9.2 : 1 |
| Standard compression pressure (at sea level) | 1,250 kPa (12.5 kg/cm², 181 psi) |
| Starting system | Electric starter |
| Lubrication system | Dry sump |
| Engine oil | API service SE, SF, SG type or higher |
| ENGINE OIL CAPACITY: Periodic oil change With oil filter replacement Total amount |
1.9 L (1.67 lmp qt, 2.01 US qt) 1.95 L (1.72 lmp qt, 2.06 US qt) 2.3 L (2.02 lmp qt, 2.43 US qt) |
| Radiator capacity (including all routes) | 1.3 L (1.14 lmp qt, 1.37 US qt) |
| Air filter | Wet type element |
| Fuel type | Unleaded fuel |
| Fuel tank capacity | 12 L (2.64 lmp gal, 3.17 US gal) |
| Fuel reserve amount | 2.6 L (0.57 lmp gal, 0.69 US gal) |
| Carburetor type/quantity | BSR33/2 |
| Carburetor manufacturer | MIKUNI |
| Spark plug type/manufacturer | DPR8EA-9/NGK |
| Spark plug gap | 0.8 ~ 0.9 mm (0.031 ~ 0.035 in) |
| Clutch type | Wet, multiple disc |
TRANSMISSION and CHASSIS
| Primary reduction system | Spur gear |
| Primary reduction ratio | 71/34 (2.088) |
| Secondary reduction system | Shaft drive |
| Secondary reduction ratio | 40/13 (3.076) |
| Transmission type | Constant mesh, 5-speed/forward. 1-speed/reverse |
| Operation | Left foot operation |
| Gear ratio: 1st 2nd 3rd 4th 5th Reverse gear |
. 34/14 (2.428) 29/19 (1.526) 26/21 (1.238) 22/21 (1.047) 19/21 (0.904) 28/23 × 23 × 16 (1.750) |
| Frame type | Steel tube frame |
| Caster angle | 8° |
| Camber angle | –1° |
| Kingpin angle | 14.5° |
| Kingpin offset | 5 mm (0.20 in) |
| Trail | 47 mm (1.85 in) |
| Tread (STD) front | 925 mm (36.42 in) |
| Tread (STD) rear | 840 mm (33.07 in) |
| 0 ~ 10 mm (0 ~ 0.39 in) | 0 ~ 10 mm (0.00 ~ 0.39 in) |
TIRE, BRAKE and SUSPENSION
| Tire type | Tubeless |
| Tire size: Front Rear |
. AT21 × 7–10 AT20 × 10–9 |
| Tire manufacturer | DUNLOP |
| Tire type: Front Rear |
. KT331 Radial KT335 Radial |
| Brake: Front brake type Front brake operation Rear brake type Rear brake operation |
. Dual disc brake KT335 Radial Single disc brake Right foot operation |
| Suspension: Front suspension Rear suspension |
. Double wishbone Swingarm (link suspension) |
| Shock absorber: Front shock absorber Rear shock absorber |
. Coil spring/oil damper Coil spring/gas-oil damper |
| Wheel travel: Front Rear |
. 230 mm (9.06 in) 220 mm (8.66 in) |
ELECTRICAL
| Ignition system | DC. C.D.I. |
| Generator system | A.C. magneto |
| Battery type | YTX14-BS |
| Battery capacity | 12 V 12 Ah |
| Headlight type | Krypton bulb |
| Bulb wattage × quantity: Headlight Tail/brake light |
. 12 V 30 W/30 W × 2 12 V 5 W/21 W × 1 |
| Indicator lights: Neutral Reverse Coolant temperature |
. 12 V 1.7 W × 1 12 V 1.7 W × 1 12 V 1.7 W × 1 |
CARBURETOR
| I. D. mark | 5LP1 00 |
| Main jet (M.J) | Carburetor #1 : #140 Carburetor #2 : #145 |
| Main air jet (M.A.J) | #130 |
| Jet needle (J.N) | 5ND16-56-3 |
| Needle jet (N.J) | P-6M (#826) |
| Pilot air jet (P.A.J.1) | Carburetor #1 : #80 Carburetor #2 : #150 |
| Pilot air jet (P.A.J. | 1.3 |
| Pilot outlet (P.O) | Carburetor #1 : 1.0 Carburetor #2 : 0.9 |
| Pilot jet (P.J) | #22.5 |
| Bypass 1 (B.P.1) | 0.8 |
| Bypass 2 (B.P.2) | 0.8 |
| Valve seat size (V.S) | 2.0 |
| Starter jet (G.S.1) | #95 |
| Starter jet (G.S.2) | 0.5 |
| Throttle valve size (Th.V) | #80 |
| Float height (F.H) | 13 mm (0.51 in) |
| Fuel level (F.L) | 3 ~ 4 mm (0.12 ~ 0.16 in) |
| Engine idle speed | 1,450 ~ 1,550 r/min |
| Intake vacuum | 32.0 ~ 33.3 kPa (240 ~ 250 mmHg, 9.45 ~ 9.83 inHg) |
Random Posts: