Yamaha Rhino YXR660FAS Specs
The Yamaha Rhino is a small off-road vehicle made by the Yamaha Motor Company. The 2-person four-wheel drive vehicles are in unique class called Side by Side which is in between the size of ATVs and Jeeps. The following technical specification applies for Yamaha Rhino YXR660FAS. Herein you will find detail information about the vehicle engine specs, dimension, chassis, transmission system, and electrical components data. Find Rhino YXR660FAS service manual here.
DIMENSION
| Overall length | 2,885 mm (113.6 in) |
| Overall width | 1,385 mm (54.5 in) |
| Overall height | 1,853 mm (73.0 in) |
| Seat height | 818 mm (32.2 in) |
| Wheelbase | 1,910 mm (75.2 in) |
| Minimum ground clearance | 273 mm (10.75 in) |
| Minimum turning radius | 3,900 mm (153.5 in) |
| Basic weight With oil and full fuel tank | 510 kg (1,124 lb) |
ENGINE
| Engine type | Liquid-cooled 4-stroke, SOHC |
| Cylinder arrangement | Forward-inclined single cylinder |
| Displacement | 660 cm³ |
| Bore × stroke | 100 × 84 mm (3.94 × 3.31 in) |
| Compression ratio | 9.1 : 1 |
| Standard compression pressure (at sea level) | 1,324 kPa (13.24 kg/cm2, 188.31 psi) at 850 r/min |
| Starting system | Electric starter |
| Lubrication system | Wet sump |
| Engine oil | API service SE, SF, SG type or higher |
| Final gear oil | SAE 80API “GL-4” Hypoid Gear Oil |
| Differential gear oil | SAE 80API “GL-4” Hypoid Gear Oil |
| ENGINE OIL CAPACITY: Periodic oil change With oil filter replacement Total amount |
. 2.10 L (1.85 Imp qt, 2.22 US qt) 2.20 L (1.94 Imp qt, 2.33 US qt) 2.40 L (2.11 Imp qt, 2.54 US qt) |
| Final gear case oil: Periodic oil change Total amount |
. 0.25 L (0.22 Imp qt, 0.26 US qt) 0.28 L (0.25 Imp qt, 0.30 US qt) |
| Differential gear case oil: Periodic oil change Total amount |
. 0.32 L (0.28 Imp qt, 0.34 US qt) 0.33 L (0.29 Imp qt, 0.35 US qt) |
| Air filter | Wet type element |
| Fuel type | Unleaded gasoline only |
| Fuel tank capacity | 30 L (6.60 Imp gal, 7.93 US gal |
| Carburetor type/quantity | BSR42/1 |
| Carburetor manufacturer | MIKUNI |
| Spark plug type/manufacturer | DPR8EA–9/NGK |
| Spark plug gap | 0.8 ~ 0.9 mm (0.031 ~ 0.035 in) |
| Clutch type | Wet, centrifugal automatic |
TRANSMISSION and CHASSIS
| Primary reduction system | V-belt |
| Secondary reduction system | Shaft drive |
| Secondary reduction ratio | 41/21 × 24/18 × 33/9 (9.544) |
| Transmission type | V-belt automatic |
| Operation | Right hand operation |
| Single speed automatic | 2.37 ~ 0.91 : 1 |
| Sub transmission ratio low | 35/17 (2.058) |
| Sub transmission ratio high | 28/19 (1.473) |
| Reverse gear | 25/17 (1.471) |
| Frame type | Steel tube frame |
| Caster angle | 5.0° |
| Camber angle | 0° |
| Kingpin angle | 12° |
| Kingpin offset | 0 mm (0 in) |
| Trail | 26 mm (1.02 in) |
| Tread (STD) front | 1,115 mm (43.90 in) |
| Tread (STD) rear | 1,107 mm (43.58 in) |
| Toe-in | 0 ~ 10 mm (0.00 ~ 0.39 in) |
TIRE, BRAKE and SUSPENSION
| Tire type | Tubeless |
| Tire size: Front Rear |
. AT25 × 8–12NHS AT25 × 10–12NHS |
| Tire manufacturer/type | GOODYEAR/Rawhide RS |
| Brake: Front brake type Front brake operation Rear brake type Rear brake operation |
. Dual disc brake Foot brake Single disc brake Foot brake |
| Suspension: Front suspension Rear suspension |
. Double wishbone Double wishbone |
| Shock absorber: Front shock absorber Rear shock absorber |
. Coil spring/oil damper Coil spring/oil damper |
| Wheel travel (front/rear) | 185 mm (7.28 in) |
ELECTRICAL
| Ignition system | DC. C.D.I. |
| Generator system | A.C. magneto |
| Battery type | U1L-11 |
| Battery capacity | 12 V, 28 AH |
| Headlight type | Krypton bulb |
| Bulb wattage × quantity: Headlight Tail/brake light |
. 12 V 30 W/30 W × 2 12 V 5 W/21 W × 2 |
| Indicator lights: Neutral Reverse Coolant temperature Parking brake Four-wheel drive Differential gear lock |
. 12 V 1.7 W × 1 12 V 1.7 W × 1 12 V 1.7 W × 1 12 V 1.7 W × 1 12 V 1.7 W × 1 12 V 1.7 W × 1 |
CARBURETOR
| I. D. mark | 5UG1 00 |
| Main jet | #150 |
| Main air jet | #70 |
| Jet needle | 6JPH9-53-2 |
| Needle jet | O-0M |
| Pilot air jet | #60 |
| Pilot air jet | 1.5 |
| Pilot outlet | 1.1 |
| Pilot jet | #40 |
| Bypass 1 | 0.8 |
| Bypass 2 | 0.8 |
| Bypass 3 | 0.8 |
| Valve seat size | 2.3 |
| Starter jet | 0.8 |
| Throttle valve size | #105 |
| Float height | 13 mm (0.51 in) |
| Fuel level | 4.0 ~ 5.0 mm (0.16 ~ 0.20 in) |
| Engine idle speed | 1,450 ~ 1,550 r/min |
| Intake vacuum | 28.0 ~ 30.7 kPa (210 ~ 230 mmHg, 8.27 ~ 9.06 inHg) |
Random Posts: